Global No.1 Tube Mill Manufacturing






















Automatically adjusted by the driving motor (manual control also enabled)
Automatically adjusted by the driving motor (manual control also enabled)
Automatically adjusted by the driving motor (manual control also enabled)
Adjustable manually on the corresponding digital counter
Adjustable manually on the corresponding digital counter
Adjustable manually on the corresponding digital counter
Adjustable manually on the corresponding digital counter
1. Roll adjustment range: 2~7mm

2. Roll adjustment range: 2~7mm

3. Roll adjustment range: 2~7mm

4. Roll adjustment range: 2~7mm

| 순위 | Model | Pipe size(inch) | Tube out Dia(mm) | Thickness(mm) | 
|---|---|---|---|---|
| 1 | KTM-SM-003 | 1/2" | ø4 - ø12.7 | 0.5 - 2.0 | 
| 2 | KTM-SM-010 | 1" | ø8 - ø25.4 | 0.5 - 3.0 | 
| 3 | KTM-SM-020-L | 2" | ø15.8 - ø50.8 | 0.7 - 4.0 | 
| 4 | KTM-SM-020-H | 1.5 - 8.0 | ||
| 5 | KTM-SM-025-L | 2.5" | ø19.1 - ø63.5 | 0.7 - 4.0 | 
| 6 | KTM-SM-025-H | 1.5 - 9.0 | ||
| 7 | KTM-SM-030-L | 3" | ø25.4 - ø76.3 | 0.8 - 4.0 | 
| 8 | KTM-SM-030-H | 1.5 - 10.0 | ||
| 9 | KTM-SM-040-L | 4" | ø38.1 - ø101.6 | 0.8 - 5.0 | 
| 10 | KTM-SM-040-H | 2.0 - 12.0 | ||
| 11 | KTM-SM-060-L | 6" | ø76.3 - ø165.2 | 1.0 - 6.0 | 
| 12 | KTM-SM-060-H | 2.5 - 16.0 | ||
| 13 | KTM-SM-080-L | 8" | ø101 - ø216.3 | 1.5 - 7.0 | 
| 14 | KTM-SM-080-H | 3.0 - 20.0 | 
